St Lucia, 7 nts from £1,099
Fabulous prices till end May!
4.5* The Body Holiday at Le Sport
More Information>>
Other Indian Ocean and Sub Continent Holidays
| Departs | Board | Room | UK Airport | Airline | Price | Price |
|---|---|---|---|---|---|---|
| 7 Nts | 14 Nts | |||||
| 1Nov-13Dec | Half Board | Superior Bungalow | Gatwick | Emirates | £1,019 | £1,339 |
| 7Jan-31Jan | Half Board | Superior Bungalow | Gatwick | Qatar | £1,075 | £1,439 |
| 1Feb-14Mar | Half Board | Superior Bungalow | Gatwick | Qatar | £1,179 | £1,659 |
| 15Mar-24Mar | Half Board | Superior Bungalow | Gatwick | Qatar | £1,299 | £1,769 |
| 25Mar-30Apr | Half Board | Superior Bungalow | Gatwick | Qatar | £1,189 | £1,669 |
| 1May-31May | Half Board | Superior Bungalow | Gatwick | Qatar | £949 | £1,179 |
| For other dates, please call for your tailor made quote. | ||||||
Located in the South Ari Atoll, a 25-minute seaplane journey from Male airport, Angaga Island Resort offers a laid-back, relaxed atmosphere and excellent house-reef. The perfect peaceful tropical retreat where ‘doing nothing’ is what it’s all about.
Internet Marketing, Web Design & Web Development by Fresh Egg
Copyright © Lotus Int Ltd. All rights reserved - www.tropicalsky.co.uk - Angaga Island Resort Maldives