St Lucia, 7 nts from £1,099
Fabulous prices till end May!
4.5* The Body Holiday at Le Sport
More Information>>
Other Indian Ocean and Sub Continent Holidays
| Departs | Board | Room | UK Airport | Airline | Price | Price |
|---|---|---|---|---|---|---|
| 7 Nts | 14 Nts | |||||
| 01Jan-29Feb | Half Board | Superior | Heathrow | Sri Lankan | £1,559 | £2,179 |
| 01Mar-01May | Half Board | Superior | Heathrow | Sri Lankan | £1,369 | £1,989 |
| 02May-01Jul | Half Board | Superior | Heathrow | Sri Lankan | £1,129 | £1,509 |
| 02Jul-01Sep | Half Board | Superior | Gatwick | Emirates | £1,579 | £2,059 |
| 02Sep-01Nov | Half Board | Superior | Gatwick | Emirates | £1,309 | £1,869 |
| Please contact one of our specialist Travel Advisors for availability and pricing. | ||||||
| For other dates, please call for your tailor made quote. | ||||||
Situated in the North Nilande (Faafu) Atoll, a 40-minute seaplane flight followed by a 10-minute boat ride from Male Airport. The island is an excellent choice if you are looking for high standards of accommodation, food and diving. A stunning beach runs along either side of the island leading to a calm sheltered lagoon at the western end of the island ideal for safe swimming.
Internet Marketing, Web Design & Web Development by Fresh Egg
Copyright © Lotus Int Ltd. All rights reserved - www.tropicalsky.co.uk - Filitheyo Island Resort Maldives