Grenada, 7 nts from £999
FREE Daily Spa Treatment Fly Virgin
4.5* LaSource
More Information>>
![]() |
|||||
| Hotel Name | Country | Dept Dates | Board | Nights | Price |
|---|---|---|---|---|---|
| 2.5* Kokonut Cottages | Kenya | 22Aug-8Dec | All Inclusive | 7 | £1,054 |
| Kenya Explorer | Kenya | 1Apr-31May | Full Board | 6 | £1,545 |
| Big Cat Safari | Kenya | 16Apr-30Jun | Full Board | 6 | £1,800 |
![]() |
|||||
| Hotel Name | Country | Dept Dates | Board | Nights | Price |
|---|---|---|---|---|---|
| 3* Turtle Beach by Rex Resorts | Tobago | 14Aug | Bed & Breakfast | 7 | £599 |
| 3.5* Grenadian by rex resorts | Grenada | 1Sep-30Sep | All Inclusive | 7 | £729 |
| 3* Halcyon Cove by rex resorts | Antigua | 14Oct-31Oct | All Inclusive | 7 | £799 |
| 3* Tropikist Beach Hotel and Resort | Tobago | 01Oct-31Oct | All Inclusive | 7 | £809 |
| 3* Blue Heron | Antigua | 14Oct-31Oct | All Inclusive | 7 | £819 |
| 3* Shaw Park | Jamaica | 1Sept-9Oct | All Inclusive | 7 | £859 |
| 4* Sunscape Punta Cana | Dominican Republic | 01Sep-30Sep | All Inclusive | 7 | £879 |
| 4* Almond Beach Village | Barbados | 01Oct-31Oct | All Inclusive | 7 | £979 |
| 4* Almond Smugglers Cove | St Lucia | 16Aug-31Aug | All Inclusive | 7 | £1,069 |
| 4* Tamarind Beach Hotel & Yacht Club | Grenadines | 01Oct-31Oct | Room Only | 7 | £1,119 |
| 5* Coco Reef Resort | Tobago | 01Jul-20Jul | All Inclusive | 7 | £1,169 |
| 4.5* LaSource | Grenada | 23Sep-31Oct | All Inclusive | 7 | £1,199 |
| 4.5* The Body Holiday at Le Sport | St Lucia | 1Sep-09Oct | All Inclusive | 7 | £1,299 |
| 4* Couples Ocho Rios | Jamaica | 19Jul-16Aug | All Inclusive | 7 | £1,399 |
![]() |
|||||
| Hotel Name | Country | Dept Dates | Board | Nights | Price |
|---|---|---|---|---|---|
| 5* Dusit Thani Hua Hin | Thailand | 01Oct-31Oct | Room Only | 6 | £839 |
| 5* Sarojin | Thailand | 01Dec-12Dec | Room Only | 6 | £915 |
| 5* Ana Mandara Resort & Spa | Vietnam | 20Aug-13Dec | Room Only | 6 | £979 |
| 5* Shangri-La Tanjung Aru | Malaysia | 1Sep-12Dec | Room Only | 7 | £979 |
| 5* Shangri-La Rasa Sayang | Malaysia | 1Sep-12Dec | Room only | 7 | £979 |
| 4* Paradise Beach Resort | Thailand | 10Jan-31Jan | Bed & Breakfast | 6 | £1,059 |
| 5* Sheraton Laguna | Bali | 01Sep-20Sep | Room Only | 6 | £1,089 |
| 5* Dusit Thani Laguna | Thailand | 01Dec-12Dec | Bed & Breakfast | 6 | £1,099 |
| 5* Grand Mirage Resort and Thalasso Spa | Bali | 01Sep-20Sep | All Inclusive | 6 | £1,169 |
| 4* Star Cruises Gemini Straits Of Malacca Adventurer | Singapore | 12Aug-12Dec | Full Board | 8 | £1,209 |
| 3* Bali Tropic | Bali | 02Aug-31Aug | All Inclusive | 6 | £1,219 |
| 5* Amari Vogue Resort, Krabi | Thailand | 01Dec-12Dec | Room Only | 6 | £1,239 |
![]() |
|||||
| Hotel Name | Country | Dept Dates | Board | Nights | Price |
|---|---|---|---|---|---|
| 3* Seashells Negombo | Sri Lanka | 01Sep-30Sep | Half Board | 6 | £819 |
| 3* Coin de Mire | Mauritius | 01Nov-30Nov | Bed & Breakfast | 6 | £859 |
| 3* Palm Beach Hotel | Seychelles | 02May-15Jul | Bed & Breakfast | 6 | £979 |
| 3* Silver Beach | Mauritius | 01Nov-30Nov | All Inclusive | 6 | £1,009 |
| 5* Taj Exotica | Sri Lanka | 01Nov-30Nov | Bed & Breakfast | 6 | £1,019 |
| 5* Heritance Ahungalle | Sri Lanka | 01Nov-30Nov | Bed & Breakfast | 6 | £1,129 |
| 5* Hilton Mauritius | Mauritius | 01Nov-30Nov | Half Board | 6 | £1,259 |
| 4* Tamassa | Mauritius | 01Nov-30Nov | Half Board | 6 | £1,299 |
![]() |
|||||
| Hotel Name | Country | Dept Dates | Board | Nights | Price |
|---|---|---|---|---|---|
| 5* Intercontinental | Abu Dhabi | 1May-30Jun | Bed & Breakfast | 3 | £499 |
| 5.5* Shangri-La Barr Al Jissah | Oman | 16Jul-20Aug | Bed & Breakfast | 3 | £545 |
| 5* Ritz Carlton | Qatar | 1Jun-15Jul | Bed & Breakfast | 3 | £569 |
| 5* The Chedi | Oman | 16Jul-20Aug | Bed & Breakfast | 3 | £605 |
| 5* Miramar Al Aqah Beach Resort | Dubai | 02Aug-01Sep | Bed & Breakfast | 3 | £659 |
SEO, web design by Fresh Egg
Copyright © Tropical Sky Ltd. All rights reserved - www.tropicalsky.co.uk - Luxury Holidays