Grenada , 7nts from £829
One of our most popular hotels
3.5* Grenadian by Rex Resorts
More Information>>
Maldives , 7nts from £1,549
Save £1000 pp from 01/05 - 31/10
5* Zitahli Resort & Spa Kuda Funafaru
More Information>>
St Lucia , 7nts from £1,109
Award Winning 4* Resort
4* Almond Morgan Bay Beach Resort
More Information>>
Barbados , 7nts from £1,209
Amazing All Inclusive at Almond
4* Almond Beach Club, Barbados
More Information>>
Allegro Playa Dorada, Dom Rep
22nd March 14nts AI £799pp - ONLY 2 SEATS LEFT
More Information>>
| Departs | Board | Room | UK Airport | Airline | Price | Price |
|---|---|---|---|---|---|---|
| 7nts | 14nts | |||||
| 16 Mar - 30 Mar 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £809 | £1,169 |
| 31 Mar - 6 Apr 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £999 | £1,349 |
| 7 Apr - 13 Apr 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £789 | £1,039 |
| 14 Apr - 20 Apr 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £759 | £1,039 |
| 21 Apr - 30 Apr 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £729 | £1,009 |
| 1 May - 30 Jun 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £759 | £1,039 |
| 1 Jul - 7 Jul 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £819 | £1,099 |
| 8 Jul - 14 Jul 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £869 | £1,149 |
| 15 Jul - 21 Jul 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £969 | £1,309 |
| 22 Jul - 4 Aug 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £1,009 | £1,349 |
| 5 Aug - 11 Aug 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £1,039 | £1,279 |
| 12 Aug - 18 Aug 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £969 | £1,159 |
| 19 Aug - 25 Aug 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £859 | £1,089 |
| 26 Aug - 13 Oct 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £739 | £1,019 |
| 14 Oct - 20 Oct 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £779 | £1,059 |
| 21 Oct - 31 Oct 10 | All Inclusive | Standard | Gatwick | Monarch Airlines | £759 | £1,039 |
| For other dates or durations, please call for your tailor made quote. | ||||||
| Prices correct as at 6pm on 14/03/2010. Please call for final price. | ||||||
Located right by the sea at Crown Point, this lovely small property offers a relaxed atmosphere along with great value for money. Just 10 minutes by taxi from the airport has you enjoying the Caribbean sunshine just moments after landing. The wonderful beach at Store Bay is just a few moments walk away. There is a choice of three room types with Superior and Deluxe rooms overlooking the sea.
wow an amazing place to stay we was treated like royality all the staff from the cleaning ladies right up to mangement we was given 5 star care.the meals were perpared to prefection and every one there took care of our every need.very friendly people we was treated like there famimly and yes we are going back because tropikist is simply the best hotel on the island and its down to all the great staff that have made this place enjoyable.![]()
janet bett
14 May 2009
I have stayed here lots of time. Very friendly staff. Excellent cuisine. Some night entertainment. Very convenient for airport and beach. Beautiful pool.
The only downside was the rooms were of poor decorative state with poor fixtures and fittings. Good value for the price.![]()
des henley
29 January 2009
The tropikist was indeed the perfect place for our vacation, warm friendly atmosphere, excellent setting for the restaurants, the bar...oh my, lovely, right at the pool’s edge, cocktails fantastic...what more can one ask for..the manager Mr. Sam was truly an asset to this place..![]()
greg blake
26 March 2007
much work to be done, however the spa is lovely. the best part of my vacation, pat is great, (great hands).![]()
Susan
2 February 2007
SEO, web design by Fresh Egg
Copyright © Tropical Sky Ltd. All rights reserved
www.tropicalsky.co.uk - Tropikist Beach Hotel and Resort Tobago